AMADOR DE LOS RIOS 1A · Home At Homes · Luxury Short Term Rentals
Home / Sevilla / AMADOR DE LOS RIOS 1A

AMADOR DE LOS RIOS 1A

From 0€/night

One step from the Santa Justa station, another from the Santa Cruz neighborhood, we find this beautiful apartment for up to 4 people, ideal for families who want to come and visit the city of Seville.

Description

An apartment designed to comfortably accommodate up to 4 travelers in its two bedrooms. Bright, vitaminized and lovingly decorated with tasty materials such as wood, natural and warm textiles, natural fiber rugs and designer lighting to create atmospheres at your pleasure. It has a fabulous orientation that allows you to enjoy natural lighting for many hours a day and a general feeling of spaciousness, freshness and rest.
(Ref. VFT/SE/05209)

Information

Images

Equipment

  • Double bed1 double bed
  • sofa-bed1 sofa-beds
  • ElevatorElevator
  • TerraceTerrace
  • Air conditioningAir conditioning
  • WifiWifi
  • IronIron
  • Washing machineWashing machine
  • Coffee maker NespressoCoffee maker Nespresso
  • HairdryerHairdryer
  • Gel and shampooGel & shampoo

Location

Availability

April 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31